Cutter & Buck Men's & Ladies Size Chart
Body Measurements:
MEN'S | SM | MED | LG | XL | 2XL | 3XL | 4XL |
Neck | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 |
Waist | 31-32 | 33-35 | 36-38 | 39-43 | 44-48 | 49-53 | 54-57 |
Sleeve Length | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 | 35-36 | 36-37 |
LADIES' | XS | SM | MED | LG | XL | 2XL | 3XL |
Chest | 34 | 35-36 | 37-38 | 39.5-41 | 42.5-44.5 | 46 | 47.5 |
Waist | 26 | 27-28 | 29-30 | 31.5-33 | 34.5-36.5 | 38 | 39.5 |
Hip | 36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45-47 | 48.5 | 50 |
Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
*Measurements listed are in inches.
For instructions on how to measure, click here to view our Measurement Guide.