Body Measurements
MEN'S | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
Neck | 13-13.5 | 14 -14.5 | 15 - 15.5 | 16 -16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20-20.5 | 21-21.5 |
Chest | 32-34 | 35 - 37 | 38 -40 | 42 -44 | 46 - 48 | 49 - 51 | 52 - 54 | 55-57 | 58-60 |
Waist | 36-28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 43 - 45 | 46 - 48 | 49-51 | 52-54 |
Body Measurements
WOMEN'S | XS | SM | MED | LG | XL | 2XL |
Chest | 33-34 | 35-36 | 37-39 | 40-42 | 43-46 | 47-50 |
Waist | 24-25 | 26-27 | 28-30 | 31-33 | 34-37 | 38-41 |
Hip | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
*Measurements listed are in inches.
For instructions on how to measure, click here to view our Measurement Guide.